APPIAN Commercial Realty
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202

Use these drop down options to sort and filter your content.
Craig Ranch Settlement
7 Patio Home lots located in Craig Ranch, A 2,200-acre master-planned, mixed use development at.. Read More
| Location | Craig Ranch | ||
| Type | Land | Price | $350,000.00 |
| City | McKinney | Size | 7 Patio Home Lots |
| Price | N/A | Zoning | N/A |
Craig Ranch Settlement
52 townhome lots located in Craig Ranch, A 2,200-acre master-planned, mixed use development at the.. Read More
| Location | Craig Ranch | ||
| Type | Land | Price | $2,000,000.00 |
| City | McKinney | Size | 52 Townhome Lots |
| Price | N/A | Zoning | N/A |
Tenessee Street
504-514 Tennessee Street McKinney, Texas 75069. Situated 3 blocks north of the historic downtown McKinney.. Read More
| Location | NEQ Tennessee and Walker | ||
| Type | Land | Price | $250,000.00 |
| City | McKinney | Size | 1.6 AC |
| Price PSF | N/A | Zoning | BG-General Business |
703 Chestnut
McKinney, Texas - 2,230 SF Office/Warehouse Space for Lease. Property is located at 703 Chestnut.. Read More
| Location | 703 Chestnut | ||
| Type | Office | Price | $259,000.00 |
| City | McKinney | Size | 2,230 SF |
| Price | N/A | Zoning | N/A |
5.72 Acres SW Corner Eldorado and Alma
.. Read More
| Location | SW Corner Eldorado and Alma | ||
| Type | Land | Price | $1,750,000 |
| City | McKinney | Size | 5.72 AC |
| Price | N/A | Zoning | N/A |
10 Acres Including Facility, Gray Branch Road
McKinney, Texas - 10 Acres Including Facility For Sale on Gray Branch Road in McKinney Texas.. Read More
| Location | 1244 Gray Branch Road | ||
| Type | Land | Price | $2,290,000 |
| City | McKinney | Size | 10 AC |
| Price | N/A | Zoning | Commercial |
NWC Laura Lane & Bush Drive
McKinney, Texas - 1.00 Acres for Sale located at the northwest corner of Laura Lane.. Read More
| Location | NWC Laura Lane & Bush Drive | ||
| Type | Land | Price | $8.00 |
| City | McKinney | Size | 1.00 AC |
| Price PSF | N/A | Zoning | Commercial |
NWC Craig Drive & Bush Drive
McKinney, Texas - 1.01 Acres for Sale located at the northwest corner of Craig Drive.. Read More
| Location | NWC Craig Drive & Bush Drive | ||
| Type | Land | Price | N/A |
| City | McKinney | Size | 1.01 AC |
| Price PSF | $9.00 | Zoning | Commercial |
50,000 SF Building & 9.6 Acres For Sale
McKinney, Texas - 50,000 SF Building & 9.6 Acres For Sale - 3303 North Highway.. Read More
| Location | 3303 North Highway 5 (McDonald Street) | ||
| Type | Commercial | Price | $4,300,000.00 |
| City | McKinney | Size | 50,000 SF |
| Price | N/A | Zoning | Commercial |
75,000 SF Facility on 7.5 Acres, Jacksonville
Jacksonville, Texas - Building & Land for Sale - 75,000 SF Building on 7.5 Acres... Read More
| Location | 1498 N. Bolton | ||
| Type | Industrial | Price | $1,800,000.00 |
| City | Jacksonville | Size | 75,000 SF Facility SF |
| Price | N/A | Zoning | Industrial |
8 Acres, 3410 Orr Road
Fairview, Texas - 8 Acres for Sale - $495,000. This property is located on Orr.. Read More
| Location | 3410 Orr Road | ||
| Type | Land | Price | $495,000 |
| City | Fairview | Size | 8 AC |
| Price | N/A | Zoning | N/A |
Adriatica Harbor Properties
6601 Mediterranean - 1,302 to 4,947 SF For Sale $205 - $239 SF. 6609 Mediterranean - 1,259.. Read More
| Location | Adriatica Harbor Properties | ||
| Type | Office | Price | N/A |
| City | McKinney | Size | 783 SF - 2,843 SF SF |
| Price PSF | $205 - $239 SF | Zoning | Commercial |
1740 West Virginia
McKinney, Texas - Office Building 1740 Virginia Parkway 1,000 - 4,906 SF For Sale at.. Read More
| Location | 1740 West Virginia | ||
| Type | Office | Price | $932,140.00 |
| City | McKinney | Size | 4,906 SF |
| Price PSF | $180.00 | Zoning | Commercial |
2 Acres SEC of Hayes Rd and High Point Dr.
2 Acres for Sale, Hayes Road in Proser, Texas - $5.25 PSF. For more information.. Read More
| Location | Hayes Road | ||
| Type | Land | Price | $457,380.00 |
| City | Prosper | Size | 2 AC |
| Price PSF | $5.25 | Zoning | Commercial |
4.76 Acres & 2192 SF Building 12302 FM 121
Property Description:.. Read More
| Location | 12302 FM 121 | ||
| Type | Land | Price | $525,000.00 |
| City | Van Alstyne | Size | 2,192 SF |
| Price | N/A | Zoning | Commercial |
- 1 of 3
- ››












