APPIAN Commercial Realty
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202

Use these drop down options to sort and filter your content.
2,192 SF Office Building for Sale, 12302 FM 121
Van Alstyne, Texas - Office Space for Lease - $2000/month Gross + E. High traffic.. Read More
| Location | 12302 FM 121 | ||
| Type | Office | Price | $525,000.00 |
| City | Van Alstyne | Size | 4.76 AC |
| Price | N/A | Zoning | Commercial |
2530 Eldorado Parkway
McKinney, Texas - Office Space For Lease or For Sale priced at $2.9 million or.. Read More
| Location | 2530 Eldorado Parkway | ||
| Type | Office | Price | $2,900,000.00 |
| City | McKinney | Size | 15,592 SF |
| Price | N/A | Zoning | Commercial |
4271 Highlands Drive
McKinney, Texas - 3,575 For Sale or Lease - $14.75 SF NNN or property may.. Read More
| Location | 4271 Highlands | ||
| Type | Commercial | Price | $895,000.00 |
| City | McKinney | Size | 3,575 SF |
| Price | N/A | Zoning | Commercial |
37.7 Acres SWC Industrial & F.M. 546
McKinney, Texas - 37.77 Acres for Sale - $1.60 PSF - Including 902 ft. on.. Read More
| Location | SWC Industrial & F.M. 546 | ||
| Type | Land | Price | $2,632,627.00 |
| City | McKinney | Size | 37.7 AC |
| Price | N/A | Zoning | Light Manufacturing |
1780 West Virginia
McKinney, Texas - Office Building 1780 West Virginia 1,000 - 4,190 SF For Sale at $180.00/SF. Property is.. Read More
| Location | 1780 West Virginia | ||
| Type | Office | Price | $796,100.00 |
| City | McKinney | Size | 4,190 SF |
| Price PSF | $180.00 | Zoning | Commercial |
320 South Ray Roberts Parkway
PRICE REDUCED - Tioga, Texas - Storage facility for Sale - .71 Acres including facilities.. Read More
| Location | 320 South Ray Roberts Parkway | ||
| Type | Investment | Price | $265,000.00 |
| City | Tioga | Size | .71 AC |
| Price | N/A | Zoning | Commercial |
6617 Mediterranean
McKinney, Texas Office/Condo for Sale 875 - 6400 SF priced at $1,408,000.00. Located at Adriatica in.. Read More
| Location | 6617 Mediterranean | ||
| Type | Office | Price | $1,408,000.00 |
| City | McKinney | Size | 6,400 SF |
| Price PSF | $220.00 | Zoning | Commercial |
2.35 Acres SW Quadrant of U.S. 75 & Bloomdale
McKinney, Texas - 2.35 Acres for Sale - $12.00 PSF. Property is located 1.5 miles.. Read More
| Location | 2.35 Acres U.S. 75 & Bloomdale | ||
| Type | Land | Price | $1,228,392.00 |
| City | McKinney | Size | 2.35 AC |
| Price PSF | $12.00 | Zoning | C - Planned Center Commercial |
3.5 Acres 2520 Morton Street
Denison, Texas - 3.5 Acres for Sale - Priced at $824,637.36. Property is located just.. Read More
| Location | 2520 Morton Street | ||
| Type | Land | Price | $824,637.36 |
| City | Denison | Size | 3.5 AC |
| Price PSF | $20.00 | Zoning | General Retail |
1.5 Acres Stonebridge & U.S. 380
Land for Sale - 1.5 Acres Stonebridge Drive & U.S. Highway 380, McKinney, Texas. For more.. Read More
| Location | Stonebridge Dr. & U.S. 380 | ||
| Type | Land | Price | $699,000.00 |
| City | McKinney | Size | 1.5 AC |
| Price | N/A | Zoning | Commercial |
14,000 SF U.S. Highway 75 & Rockhill Road
McKinney, Texas - Land for Sale 14,000 SF Located on the corner of Rockhill Road and.. Read More
| Location | 14,000 SF U.S. 75 & Rockhill Road | ||
| Type | Land | Price | $283,220.00 |
| City | McKinney | Size | 14,000 SF |
| Price PSF | $20.00 | Zoning | Commercial |
6579 Virginia Parkway
McKinney, Texas Office/Condo for Sale 1503 - 2490 SF available. $210.00 per square foot. For more.. Read More
| Location | 6579 Virginia Parkway | ||
| Type | Condo | Price | $315,630 - $522,900 |
| City | McKinney | Size | 1,503 - 2,490 SF |
| Price PSF | $210.00 | Zoning | Commercial |
26.34 Acres 8650 CR 172
Celina, Texas - Agricultural- 26.34 acres with native Pecan and Oak trees backing up to.. Read More
| Location | 8650 CR 172 | ||
| Type | Residential | Price | $520,000 |
| City | Celina | Size | 26.34 AC |
| Price | N/A | Zoning | Residential |
1.01 Acres U.S. 75 & Rockhill Road
McKinney, Texas - 1.01 Acre Pad for Sale - $15.50 PSF - Pad site available on.. Read More
| Location | U.S. 75 & Rockhill Road | ||
| Type | Land | Price | $681,932 |
| City | McKinney | Size | 1.01 AC |
| Price PSF | $15.50 | Zoning | Commercial |
6 Acres Hardin & Virginia Parkway
McKinney, Texas - Land for Sale - 6 Acres $6.00 - $8.00 SF - Located.. Read More
| Location | 6 Acres Hardin & Virginia Parkway | ||
| Type | Land | Price | $1,568,160.00 |
| City | McKinney | Size | 6 AC |
| Price PSF | $6.00 - $8.00 | Zoning | Planned Development |














