APPIAN Commercial Realty
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202
6190 Virginia Parkway #200, McKinney, TX 75071
Office: (972) 562-9988 · Fax: (972) 499-7202

Use these drop down options to sort and filter your content.
1710 Mccdonald Street N
87,120 SF of land area. 26,016 SF improved main area... Read More
Location | 1710 Mcdonald Street N | ||
Type | Commercial | Price | 850000 |
City | McKinney | Size | 26,016 SF |
Price | N/A | Zoning | N/A |
241 E. Marshall Street, Van Alstyne
Single tenant commercial building located just 15 miles N of McKinney in the Historic Central.. Read More
Location | 241 E. Marshall Street | ||
Type | Commercial | Price | $450,000 |
City | Van Alstyne | Size | 5,000 SF |
Price | N/A | Zoning | Central Business District |
6850 TPC Drive #204, McKinney
.. Read More
Location | 6850 TPC Drive #204 | ||
Type | Office | Price | $395,000 |
City | McKinney | Size | 1,729 SF |
Price | N/A | Zoning | N/A |
212 Marshall St; 220 Marshall St.; 155 Preston St in Van Alstyne
A rare investment opportunity! Located just 15 miles north of McKinney in the Historic.. Read More
Location | 212 Marshall St.; 220 Marshall St.; 155 Preston St. | ||
Type | Commercial | Price | $887,500 |
City | Van Alstyne | Size | 5,750 SF SF |
Price | N/A | Zoning | Central Business District with Event Venue SUP |
5.9 Acres, Jordan & Virginia Parkway, McKinney, TX
5.9 acres at the SW Corner of Jordan & Virginia in McKinney, will divide.. Read More
Location | Jordan Road & Virginia Parkway | ||
Type | Land | Price | $3,084,048 |
City | McKinney | Size | 5.9 Acres AC |
Price PSF | $6-$20 | Zoning | Neighborhood Business |
10.9 Acres, Rockhill Drive & Graves Street, McKinney, TX
10.9 acres on the SW corner of Rockhill Rd and Grave St. in McKinney. Close.. Read More
Location | Rockhill Road and Graves St. | ||
Type | Land | Price | $2,374,020 |
City | McKinney | Size | 10.934 AC |
Price PSF | $5 | Zoning | RG-18 Multifamily |
+/-47.63 Acres, SE Quadrant Spence Rd. & Sanford Circle, Van Alstyne, TX
+/-47.63 acres located on SE quadrant of Spence Rd. and Sanford Circle in Van Alstyne,.. Read More
Location | Spence Rd. and Sanford Circle | ||
Type | Land | Price | Contact Collin Flynn 972-562-9988 |
City | Van Alstyne | Size | +/-47.63 AC |
Price | N/A | Zoning | SF-1, MF, 2 family and a portion unincorporated |
+/-80.426 Acres, Simpson Road, Lowry Crossing, TX
+/-80.426 acres located on Simpson Rd. in Lowry Crossing. Zoned Single Family (R1SF) for.. Read More
Location | Simpson Road | ||
Type | Land | Price | Contact Collin Flynn 972-562-9988 |
City | Lowry Crossing | Size | 80.426 AC |
Price | N/A | Zoning | Single Family (R1SF) |
+/-182.82 Acres, FM 121, Gunter, TX
+/- 182.82 acres located on FM 121 in Gunter, Grayson County, Texas. Future single.. Read More
Location | +/- 182.82 Acres, FM 121 | ||
Type | Land | Price | Contact Collin Flynn 972-562-9988 |
City | Gunter | Size | 182.82 AC |
Price | N/A | Zoning | Agricultural |
+/-61.317 Acres, Sherman, TX
Future Land Use allows for a range of Commercial, Retail, Services and Residential Uses. .. Read More
Location | SE Corner of US 75 and Blue Flame Road | ||
Type | Land | Price | Contact Collin Flynn 972-562-9988 |
City | Sherman | Size | +/-61.317 AC |
Price | N/A | Zoning | N/A |
6850 TPC Drive #202, McKinney, TX
For Sale or For Lease.. Read More
Location | 6850 TPC Drive #202 | ||
Type | Office | Price | $1,375,000 |
City | McKinney | Size | 4,430 SF |
Price PSF | N/A | Zoning | N/A |
+/-104.61 Acres in Van Alstyne, TX
The property is located on Milam Road approximately 4 miles east of downtown Van Alstyne,.. Read More
Location | +/-104.61 Acres on Milam Road, 4 miles east of downtown | ||
Type | Land | Price | Contact Collin Flynn 972-562-9988 |
City | Van Alstyne | Size | +/-104.61 AC |
Price Per Acre | $7,000 | Zoning | N/A |
PR 5156 in Prosper, TX
10.28 acres nestled down Private Road 5156 just minutes from the Dallas North Tollway, PISD.. Read More
Location | PR 5156 | ||
Type | Price | $1,199,000 | |
City | Prosper | Size | 10.28 AC |
Price | N/A | Zoning | N/A |